| # | PLAYER | TROPHIES | CLAN CHEST | GOLD SPENT TO UPGRADE |
|
NAME |
USER ID |
CURRENT |
HIGHEST |
TOTAL CROWNS |
PARTICIPATED |
AVERAGE |
COMMON |
RARE |
EPIC |
LEGENDARY |
1 | stewa337 | #VL0RVJJC | 5,291 | 5,857 | 26 | 1 | 26 | 1,583,000 | 2,459,600 | 1,456,800 | 495,000 |
| CHEST ORDER |
|---|
| Next |
+1 |
+2 |
+3 |
+4 |
+5 |
+6 |
+7 |
+8 | +29 | +104 | +441 | +463 | +621 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
| LAST UPDATE : 4 hours ago | WINS | DONATIONS | CHALLENGE CARDS | TOURNAMENT CARDS | COMMON CARDS | RARE CARDS | EPIC CARDS | LEGENDARY CARDS | GOLD TO UPGRADE CARDS |
| # |
Date |
Days Since Last Update |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
TOTAL |
Day |
| 1 | Thursday 27-02-20 | 1 | 6,810 | 0 | 82,090 | 86 | 10,260 | 0 | 0 | 0 | 232,317 | -6 | 59,231 | 17 | 5,863 | 1 | 224 | 0 | 5,994,400 | 0 |
| 2 | Wednesday 26-02-20 | 1 | 6,810 | 0 | 82,004 | 38 | 10,260 | 0 | 0 | 0 | 232,323 | 0 | 59,214 | 37 | 5,862 | 1 | 224 | 0 | 5,994,400 | 100,000 |
| 3 | Tuesday 25-02-20 | 1 | 6,810 | 5 | 81,966 | 46 | 10,260 | 0 | 0 | 0 | 232,323 | 132 | 59,177 | 64 | 5,861 | 31 | 224 | 2 | 5,894,400 | 0 |
| 4 | Monday 24-02-20 | 1 | 6,805 | 9 | 81,920 | 62 | 10,260 | 0 | 0 | 0 | 232,191 | 37 | 59,113 | 49 | 5,830 | 5 | 222 | 1 | 5,894,400 | 0 |
| 5 | Sunday 23-02-20 | 1 | 6,796 | 0 | 81,858 | 10 | 10,260 | 0 | 0 | 0 | 232,154 | 17 | 59,064 | 12 | 5,825 | 0 | 221 | 0 | 5,894,400 | 0 |
| 6 | Saturday 22-02-20 | 1 | 6,796 | 9 | 81,848 | 42 | 10,260 | 0 | 0 | 0 | 232,137 | 58 | 59,052 | 87 | 5,825 | 10 | 221 | 2 | 5,894,400 | 0 |
| 7 | Friday 21-02-20 | 1 | 6,787 | 1 | 81,806 | 72 | 10,260 | 0 | 0 | 0 | 232,079 | -15 | 58,965 | 42 | 5,815 | 1 | 219 | 0 | 5,894,400 | 0 |
| 8 | Thursday 20-02-20 | 1 | 6,786 | 1 | 81,734 | 88 | 10,260 | 0 | 0 | 0 | 232,094 | -31 | 58,923 | 158 | 5,814 | 18 | 219 | 1 | 5,894,400 | 0 |
| 9 | Wednesday 19-02-20 | 1 | 6,785 | 4 | 81,646 | 134 | 10,260 | 0 | 0 | 0 | 232,125 | -24 | 58,765 | 246 | 5,796 | 35 | 218 | 1 | 5,894,400 | 0 |
| 10 | Tuesday 18-02-20 | 1 | 6,781 | 1 | 81,512 | 106 | 10,260 | 0 | 0 | 0 | 232,149 | -8 | 58,519 | 37 | 5,761 | 3 | 217 | 1 | 5,894,400 | 0 |
| 11 | Monday 17-02-20 | 1 | 6,780 | 0 | 81,406 | 38 | 10,260 | 0 | 0 | 0 | 232,157 | 35 | 58,482 | 43 | 5,758 | 6 | 216 | 0 | 5,894,400 | 0 |
| 12 | Sunday 16-02-20 | 1 | 6,780 | 0 | 81,368 | 137 | 10,260 | 0 | 0 | 0 | 232,122 | 18 | 58,439 | 50 | 5,752 | 0 | 216 | 1 | 5,894,400 | 0 |
| 13 | Saturday 15-02-20 | 1 | 6,780 | 3 | 81,231 | 26 | 10,260 | 0 | 0 | 0 | 232,104 | 27 | 58,389 | 35 | 5,752 | 10 | 215 | 0 | 5,894,400 | 0 |
| 14 | Friday 14-02-20 | 1 | 6,777 | 2 | 81,205 | 145 | 10,260 | 0 | 0 | 0 | 232,077 | -35 | 58,354 | 29 | 5,742 | 1 | 215 | 0 | 5,894,400 | 0 |
| 15 | Thursday 13-02-20 | 1 | 6,775 | 0 | 81,060 | 170 | 10,260 | 0 | 0 | 0 | 232,112 | -9 | 58,325 | 23 | 5,741 | 1 | 215 | 0 | 5,894,400 | 0 |
| 16 | Wednesday 12-02-20 | 1 | 6,775 | 0 | 80,890 | 154 | 10,260 | 0 | 0 | 0 | 232,121 | -31 | 58,302 | 102 | 5,740 | 0 | 215 | 0 | 5,894,400 | 0 |
| 17 | Tuesday 11-02-20 | 1 | 6,775 | 2 | 80,736 | 102 | 10,260 | 0 | 0 | 0 | 232,152 | 106 | 58,200 | 131 | 5,740 | 3 | 215 | 1 | 5,894,400 | 0 |
| 18 | Monday 10-02-20 | 1 | 6,773 | 0 | 80,634 | 46 | 10,260 | 0 | 0 | 0 | 232,046 | 41 | 58,069 | 34 | 5,737 | 13 | 214 | 0 | 5,894,400 | 306,000 |
| 19 | Sunday 09-02-20 | 1 | 6,773 | 4 | 80,588 | 36 | 10,260 | 0 | 0 | 0 | 232,005 | 24 | 58,035 | 101 | 5,724 | 8 | 214 | 0 | 5,588,400 | 0 |
| 20 | Saturday 08-02-20 | 1 | 6,769 | 9 | 80,552 | 40 | 10,260 | 0 | 0 | 0 | 231,981 | 17 | 57,934 | 42 | 5,716 | 12 | 214 | 2 | 5,588,400 | 0 |
| 21 | Friday 07-02-20 | 1 | 6,760 | 11 | 80,512 | 92 | 10,260 | 0 | 0 | 0 | 231,964 | -32 | 57,892 | 53 | 5,704 | 2 | 212 | 0 | 5,588,400 | 0 |
| 22 | Thursday 06-02-20 | 1 | 6,749 | 6 | 80,420 | 89 | 10,260 | 0 | 0 | 0 | 231,996 | 97 | 57,839 | 227 | 5,702 | 17 | 212 | 1 | 5,588,400 | 0 |
| 23 | Wednesday 05-02-20 | 1 | 6,743 | 2 | 80,331 | 165 | 10,260 | 0 | 0 | 0 | 231,899 | -25 | 57,612 | 25 | 5,685 | 0 | 211 | 1 | 5,588,400 | 0 |
| 24 | Tuesday 04-02-20 | 1 | 6,741 | 7 | 80,166 | 136 | 10,260 | 0 | 0 | 0 | 231,924 | 7 | 57,587 | 80 | 5,685 | 25 | 210 | 1 | 5,588,400 | 0 |
| 25 | Monday 03-02-20 | 1 | 6,734 | 3 | 80,030 | 10 | 10,260 | 0 | 0 | 0 | 231,917 | 0 | 57,507 | 18 | 5,660 | 5 | 209 | 0 | 5,588,400 | 0 |
| 26 | Sunday 02-02-20 | 1 | 6,731 | 3 | 80,020 | 30 | 10,260 | 0 | 0 | 0 | 231,917 | 0 | 57,489 | 56 | 5,655 | 10 | 209 | 3 | 5,588,400 | 0 |
| 27 | Saturday 01-02-20 | 1 | 6,728 | 0 | 79,990 | 40 | 10,260 | 0 | 0 | 0 | 231,917 | 0 | 57,433 | 57 | 5,645 | 10 | 206 | 0 | 5,588,400 | 0 |
| 28 | Friday 31-01-20 | 1 | 6,728 | 8 | 79,950 | 126 | 10,260 | 0 | 0 | 0 | 231,917 | 223 | 57,376 | 100 | 5,635 | 19 | 206 | 1 | 5,588,400 | 0 |
| 29 | Thursday 30-01-20 | 1 | 6,720 | 0 | 79,824 | 110 | 10,260 | 0 | 0 | 0 | 231,694 | 33 | 57,276 | 23 | 5,616 | 7 | 205 | 0 | 5,588,400 | 0 |
| 30 | Wednesday 29-01-20 | 1 | 6,720 | 0 | 79,714 | 50 | 10,260 | 0 | 0 | 0 | 231,661 | 0 | 57,253 | 120 | 5,609 | 1 | 205 | 0 | 5,588,400 | 0 |
| 31 | Tuesday 28-01-20 | 1 | 6,720 | 8 | 79,664 | 80 | 10,260 | 0 | 0 | 0 | 231,661 | 47 | 57,133 | 24 | 5,608 | 4 | 205 | 0 | 5,588,400 | 0 |
| 32 | Monday 27-01-20 | 1 | 6,712 | 7 | 79,584 | 10 | 10,260 | 0 | 0 | 0 | 231,614 | 976 | 57,109 | 91 | 5,604 | 23 | 205 | 0 | 5,588,400 | 0 |
| 33 | Sunday 26-01-20 | 1 | 6,705 | 0 | 79,574 | 70 | 10,260 | 0 | 0 | 0 | 230,638 | 39 | 57,018 | 30 | 5,581 | -2 | 205 | 0 | 5,588,400 | 28,000 |
| 34 | Saturday 25-01-20 | 1 | 6,705 | 0 | 79,504 | 30 | 10,260 | 0 | 0 | 0 | 230,599 | 73 | 56,988 | 34 | 5,583 | 1 | 205 | 1 | 5,560,400 | 128,000 |
| 35 | Friday 24-01-20 | 1 | 6,705 | 8 | 79,474 | 80 | 10,260 | 0 | 0 | 0 | 230,526 | -32 | 56,954 | 33 | 5,582 | 10 | 204 | 1 | 5,432,400 | 0 |
| 36 | Thursday 23-01-20 | 1 | 6,697 | 0 | 79,394 | 48 | 10,260 | 0 | 0 | 0 | 230,558 | -8 | 56,921 | 95 | 5,572 | 17 | 203 | 1 | 5,432,400 | 0 |
| 37 | Wednesday 22-01-20 | 1 | 6,697 | 0 | 79,346 | 96 | 10,260 | 0 | 0 | 0 | 230,566 | 142 | 56,826 | 105 | 5,555 | 3 | 202 | 0 | 5,432,400 | 0 |
| 38 | Tuesday 21-01-20 | 1 | 6,697 | 0 | 79,250 | 88 | 10,260 | 0 | 0 | 0 | 230,424 | 49 | 56,721 | 41 | 5,552 | 1 | 202 | 0 | 5,432,400 | 0 |
| 39 | Monday 20-01-20 | 1 | 6,697 | 4 | 79,162 | 100 | 10,260 | 0 | 0 | 0 | 230,375 | 61 | 56,680 | 100 | 5,551 | 9 | 202 | 0 | 5,432,400 | 0 |
| 40 | Sunday 19-01-20 | 1 | 6,693 | 0 | 79,062 | 20 | 10,260 | 0 | 0 | 0 | 230,314 | 0 | 56,580 | 40 | 5,542 | 3 | 202 | 0 | 5,432,400 | 0 |
| 41 | Saturday 18-01-20 | 1 | 6,693 | 4 | 79,042 | 88 | 10,260 | 0 | 0 | 0 | 230,314 | 250 | 56,540 | 20 | 5,539 | 1 | 202 | 0 | 5,432,400 | 100,000 |
| 42 | Friday 17-01-20 | 1 | 6,689 | 1 | 78,954 | 70 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 56,520 | 32 | 5,538 | 2 | 202 | 0 | 5,332,400 | 0 |
| 43 | Thursday 16-01-20 | 1 | 6,688 | 0 | 78,884 | 67 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 56,488 | 38 | 5,536 | 1 | 202 | 0 | 5,332,400 | 0 |
| 44 | Wednesday 15-01-20 | 1 | 6,688 | 9 | 78,817 | 50 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 56,450 | 39 | 5,535 | 21 | 202 | 0 | 5,332,400 | 0 |
| 45 | Tuesday 14-01-20 | 1 | 6,679 | 0 | 78,767 | 20 | 10,260 | 0 | 0 | 0 | 230,064 | 1 | 56,411 | 39 | 5,514 | 0 | 202 | 0 | 5,332,400 | 0 |
| 46 | Monday 13-01-20 | 1 | 6,679 | 0 | 78,747 | 50 | 10,260 | 0 | 0 | 0 | 230,063 | 0 | 56,372 | 38 | 5,514 | 6 | 202 | 0 | 5,332,400 | 0 |
| 47 | Sunday 12-01-20 | 1 | 6,679 | 4 | 78,697 | 60 | 10,260 | 0 | 0 | 0 | 230,063 | 0 | 56,334 | 58 | 5,508 | 7 | 202 | 0 | 5,332,400 | 0 |
| 48 | Saturday 11-01-20 | 1 | 6,675 | 3 | 78,637 | 40 | 10,260 | 0 | 0 | 0 | 230,063 | 15 | 56,276 | 82 | 5,501 | 1 | 202 | 0 | 5,332,400 | 0 |
| 49 | Friday 10-01-20 | 1 | 6,672 | 0 | 78,597 | 40 | 10,260 | 0 | 0 | 0 | 230,048 | 0 | 56,194 | 46 | 5,500 | 41 | 202 | 0 | 5,332,400 | 0 |
| 50 | Thursday 09-01-20 | 1 | 6,672 | 0 | 78,557 | 106 | 10,260 | 0 | 0 | 0 | 230,048 | -16 | 56,148 | 161 | 5,459 | 18 | 202 | 1 | 5,332,400 | 0 |
| 51 | Wednesday 08-01-20 | 1 | 6,672 | 3 | 78,451 | 58 | 10,260 | 0 | 0 | 0 | 230,064 | 11 | 55,987 | 39 | 5,441 | 0 | 201 | 0 | 5,332,400 | 0 |
| 52 | Tuesday 07-01-20 | 1 | 6,669 | 3 | 78,393 | 30 | 10,260 | 0 | 0 | 0 | 230,053 | 0 | 55,948 | 38 | 5,441 | 25 | 201 | 1 | 5,332,400 | 0 |
| 53 | Monday 06-01-20 | 1 | 6,666 | 0 | 78,363 | 58 | 10,260 | 0 | 0 | 0 | 230,053 | 0 | 55,910 | 28 | 5,416 | 1 | 200 | 0 | 5,332,400 | 0 |
| 54 | Sunday 05-01-20 | 1 | 6,666 | 1 | 78,305 | 88 | 10,260 | 0 | 0 | 0 | 230,053 | -8 | 55,882 | 29 | 5,415 | 0 | 200 | 0 | 5,332,400 | 0 |
| 55 | Saturday 04-01-20 | 1 | 6,665 | 0 | 78,217 | 68 | 10,260 | 0 | 0 | 0 | 230,061 | 5 | 55,853 | 40 | 5,415 | 2 | 200 | 0 | 5,332,400 | 0 |
| 56 | Friday 03-01-20 | 1 | 6,665 | 9 | 78,149 | 56 | 10,260 | 0 | 0 | 0 | 230,056 | 8 | 55,813 | 43 | 5,413 | 11 | 200 | 1 | 5,332,400 | 0 |
| 57 | Thursday 02-01-20 | 1 | 6,656 | 2 | 78,093 | 30 | 10,260 | 0 | 0 | 0 | 230,048 | 2 | 55,770 | 12 | 5,402 | 2 | 199 | 0 | 5,332,400 | 0 |
| 58 | Wednesday 01-01-20 | 1 | 6,654 | 0 | 78,063 | 40 | 10,260 | 0 | 0 | 0 | 230,046 | 0 | 55,758 | 22 | 5,400 | 0 | 199 | 0 | 5,332,400 | 0 |
| 59 | Tuesday 31-12-19 | 1 | 6,654 | 0 | 78,023 | 134 | 10,260 | 0 | 0 | 0 | 230,046 | -2 | 55,736 | 52 | 5,400 | 22 | 199 | 1 | 5,332,400 | 50,000 |
| 60 | Monday 30-12-19 | 1 | 6,654 | 0 | 77,889 | 66 | 10,260 | 0 | 0 | 0 | 230,048 | -16 | 55,684 | 14 | 5,378 | 5 | 198 | 0 | 5,282,400 | 0 |
| 61 | Sunday 29-12-19 | 1 | 6,654 | 2 | 77,823 | 68 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 55,670 | 61 | 5,373 | 13 | 198 | 3 | 5,282,400 | 0 |
| 62 | Saturday 28-12-19 | 1 | 6,652 | 19 | 77,755 | 40 | 10,260 | 0 | 0 | 0 | 230,064 | 16 | 55,609 | 147 | 5,360 | 33 | 195 | 0 | 5,282,400 | 0 |
| 63 | Friday 27-12-19 | 1 | 6,633 | 0 | 77,715 | 10 | 10,260 | 0 | 0 | 0 | 230,048 | 8 | 55,462 | 34 | 5,327 | 0 | 195 | 0 | 5,282,400 | 0 |
| 64 | Thursday 26-12-19 | 1 | 6,633 | 0 | 77,705 | 66 | 10,260 | 0 | 0 | 0 | 230,040 | -16 | 55,428 | 158 | 5,327 | 17 | 195 | 1 | 5,282,400 | 0 |
| 65 | Wednesday 25-12-19 | 1 | 6,633 | 8 | 77,639 | 48 | 10,260 | 0 | 0 | 0 | 230,056 | -8 | 55,270 | 256 | 5,310 | 12 | 194 | 0 | 5,282,400 | 0 |
| 66 | Tuesday 24-12-19 | 1 | 6,625 | 2 | 77,591 | 20 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 55,014 | 24 | 5,298 | 0 | 194 | 0 | 5,282,400 | 0 |
| 67 | Monday 23-12-19 | 1 | 6,623 | 0 | 77,571 | 38 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 54,990 | 37 | 5,298 | 6 | 194 | 0 | 5,282,400 | 0 |
| 68 | Sunday 22-12-19 | 1 | 6,623 | 0 | 77,533 | 50 | 10,260 | 0 | 0 | 0 | 230,064 | 15 | 54,953 | 52 | 5,292 | 1 | 194 | 0 | 5,282,400 | 0 |
| 69 | Saturday 21-12-19 | 1 | 6,623 | 0 | 77,483 | 50 | 10,260 | 0 | 0 | 0 | 230,049 | 24 | 54,901 | 93 | 5,291 | 1 | 194 | 0 | 5,282,400 | 0 |
| 70 | Friday 20-12-19 | 1 | 6,623 | 2 | 77,433 | 84 | 10,260 | 0 | 0 | 0 | 230,025 | -8 | 54,808 | 35 | 5,290 | 1 | 194 | 0 | 5,282,400 | 100,000 |
| 71 | Thursday 19-12-19 | 1 | 6,621 | 1 | 77,349 | 108 | 10,260 | 0 | 0 | 0 | 230,033 | -7 | 54,773 | 33 | 5,289 | 3 | 194 | 0 | 5,182,400 | 0 |
| 72 | Wednesday 18-12-19 | 1 | 6,620 | 6 | 77,241 | 74 | 10,260 | 0 | 0 | 0 | 230,040 | -24 | 54,740 | 81 | 5,286 | 2 | 194 | 0 | 5,182,400 | 0 |
| 73 | Tuesday 17-12-19 | 1 | 6,614 | 11 | 77,167 | 40 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 54,659 | 113 | 5,284 | 13 | 194 | 1 | 5,182,400 | 0 |
| 74 | Monday 16-12-19 | 1 | 6,603 | 2 | 77,127 | 30 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 54,546 | 40 | 5,271 | 5 | 193 | 0 | 5,182,400 | 0 |
| 75 | Sunday 15-12-19 | 1 | 6,601 | 0 | 77,097 | 50 | 10,260 | 0 | 0 | 0 | 230,064 | 0 | 54,506 | 46 | 5,266 | 0 | 193 | 0 | 5,182,400 | 0 |
| 76 | Saturday 14-12-19 | 1 | 6,601 | 3 | 77,047 | 40 | 10,260 | 0 | 0 | 0 | 230,064 | 16 | 54,460 | 52 | 5,266 | 2 | 193 | 0 | 5,182,400 | 0 |
| 77 | Friday 13-12-19 | 1 | 6,598 | 1 | 77,007 | 96 | 10,260 | 0 | 0 | 0 | 230,048 | 0 | 54,408 | 35 | 5,264 | 1 | 193 | 0 | 5,182,400 | 8,000 |
| 78 | Thursday 12-12-19 | 1 | 6,597 | 0 | 76,911 | 38 | 10,260 | 0 | 0 | 0 | 230,048 | -8 | 54,373 | 165 | 5,263 | 17 | 193 | 1 | 5,174,400 | 0 |
| 79 | Wednesday 11-12-19 | 1 | 6,597 | 0 | 76,873 | 58 | 10,260 | 0 | 0 | 0 | 230,056 | 8 | 54,208 | 31 | 5,246 | 1 | 192 | 0 | 5,174,400 | 50,000 |
| 80 | Tuesday 10-12-19 | 1 | 6,597 | 3 | 76,815 | 36 | 10,260 | 0 | 0 | 0 | 230,048 | -16 | 54,177 | 46 | 5,245 | 12 | 192 | 0 | 5,124,400 | 0 |
| 81 | Monday 09-12-19 | 1 | 6,594 | 4 | 76,779 | 20 | 10,260 | 0 | 0 | 0 | 230,064 | 8 | 54,131 | 54 | 5,233 | 18 | 192 | 1 | 5,124,400 | 0 |
| 82 | Sunday 08-12-19 | 1 | 6,590 | 0 | 76,759 | 10 | 10,260 | 0 | 0 | 0 | 230,056 | 0 | 54,077 | 42 | 5,215 | 2 | 191 | 0 | 5,124,400 | 0 |
| 83 | Saturday 07-12-19 | 1 | 6,590 | 16 | 76,749 | 38 | 10,260 | 0 | 0 | 0 | 230,056 | -8 | 54,035 | 33 | 5,213 | 1 | 191 | 0 | 5,124,400 | 0 |
| 84 | Friday 06-12-19 | 1 | 6,574 | 3 | 76,711 | 78 | 10,260 | 0 | 0 | 0 | 230,064 | 8 | 54,002 | 105 | 5,212 | 1 | 191 | 2 | 5,124,400 | 0 |
| 85 | Thursday 05-12-19 | 1 | 6,571 | 0 | 76,633 | 228 | 10,260 | 0 | 0 | 0 | 230,056 | 12 | 53,897 | 40 | 5,211 | 1 | 189 | 2 | 5,124,400 | 0 |
| 86 | Wednesday 04-12-19 | 1 | 6,571 | 2 | 76,405 | 86 | 10,260 | 0 | 0 | 0 | 230,044 | 246 | 53,857 | 165 | 5,210 | 3 | 187 | 2 | 5,124,400 | 0 |
| 87 | Tuesday 03-12-19 | 1 | 6,569 | 14 | 76,319 | 58 | 10,260 | 0 | 0 | 0 | 229,798 | 14 | 53,692 | 191 | 5,207 | 47 | 185 | 1 | 5,124,400 | 0 |
| 88 | Monday 02-12-19 | 1 | 6,555 | 0 | 76,261 | 40 | 10,260 | 0 | 0 | 0 | 229,784 | 149 | 53,501 | 22 | 5,160 | 4 | 184 | 0 | 5,124,400 | 0 |
| 89 | Sunday 01-12-19 | 1 | 6,555 | 0 | 76,221 | 118 | 10,260 | 0 | 0 | 0 | 229,635 | 54 | 53,479 | 28 | 5,156 | -2 | 184 | 1 | 5,124,400 | 0 |
| 90 | Saturday 30-11-19 | 1 | 6,555 | 1 | 76,103 | 62 | 10,260 | 0 | 0 | 0 | 229,581 | 0 | 53,451 | 30 | 5,158 | 2 | 183 | 0 | 5,124,400 | 0 |
| 91 | Friday 29-11-19 | 1 | 6,554 | 0 | 76,041 | 50 | 10,260 | 0 | 0 | 0 | 229,581 | 0 | 53,421 | 25 | 5,156 | 0 | 183 | 1 | 5,124,400 | 0 |
| 92 | Thursday 28-11-19 | 1 | 6,554 | 4 | 75,991 | 8 | 10,260 | 0 | 0 | 0 | 229,581 | 31 | 53,396 | 186 | 5,156 | 16 | 182 | 1 | 5,124,400 | 0 |
| 93 | Wednesday 27-11-19 | 1 | 6,550 | 2 | 75,983 | 106 | 10,260 | 0 | 0 | 0 | 229,550 | 25 | 53,210 | 141 | 5,140 | 13 | 181 | 0 | 5,124,400 | 0 |
| 94 | Tuesday 26-11-19 | 1 | 6,548 | 0 | 75,877 | 116 | 10,260 | 0 | 0 | 0 | 229,525 | 54 | 53,069 | 30 | 5,127 | 0 | 181 | 0 | 5,124,400 | 0 |
| 95 | Monday 25-11-19 | 1 | 6,548 | 0 | 75,761 | 38 | 10,260 | 0 | 0 | 0 | 229,471 | 5 | 53,039 | 54 | 5,127 | 16 | 181 | 0 | 5,124,400 | 0 |
| 96 | Sunday 24-11-19 | 1 | 6,548 | 6 | 75,723 | 90 | 10,260 | 0 | 0 | 0 | 229,466 | 75 | 52,985 | 118 | 5,111 | 12 | 181 | 1 | 5,124,400 | 0 |
| 97 | Saturday 23-11-19 | 1 | 6,542 | 8 | 75,633 | 152 | 10,260 | 0 | 0 | 0 | 229,391 | 29 | 52,867 | 33 | 5,099 | 0 | 180 | 0 | 5,124,400 | 0 |
| 98 | Friday 22-11-19 | 1 | 6,534 | 4 | 75,481 | 106 | 10,260 | 0 | 0 | 0 | 229,362 | 15 | 52,834 | 30 | 5,099 | 0 | 180 | 0 | 5,124,400 | 0 |
| 99 | Thursday 21-11-19 | 1 | 6,530 | 2 | 75,375 | 131 | 10,260 | 0 | 0 | 0 | 229,347 | 24 | 52,804 | 24 | 5,099 | 2 | 180 | 0 | 5,124,400 | 0 |
| 100 | Wednesday 20-11-19 | 1 | 6,528 | 1 | 75,244 | 236 | 10,260 | 0 | 0 | 0 | 229,323 | 1 | 52,780 | 22 | 5,097 | 1 | 180 | 0 | 5,124,400 | 0 |
| 101 | Tuesday 19-11-19 | 1 | 6,527 | 10 | 75,008 | 166 | 10,260 | 0 | 0 | 0 | 229,322 | 1 | 52,758 | 25 | 5,096 | 2 | 180 | 0 | 5,124,400 | 0 |
| 102 | Monday 18-11-19 | 1 | 6,517 | 0 | 74,842 | 50 | 10,260 | 0 | 0 | 0 | 229,321 | 8 | 52,733 | 51 | 5,094 | 6 | 180 | 0 | 5,124,400 | 0 |
| 103 | Sunday 17-11-19 | 1 | 6,517 | 0 | 74,792 | 0 | 10,260 | 0 | 0 | 0 | 229,313 | 8 | 52,682 | 6 | 5,088 | 0 | 180 | 0 | 5,124,400 | 0 |
| 104 | Saturday 16-11-19 | 1 | 6,517 | 9 | 74,792 | 74 | 10,260 | 0 | 0 | 0 | 229,305 | 42 | 52,676 | 143 | 5,088 | 14 | 180 | 1 | 5,124,400 | 200,000 |
| 105 | Friday 15-11-19 | 1 | 6,508 | 6 | 74,718 | 126 | 10,260 | 0 | 0 | 0 | 229,263 | -8 | 52,533 | 32 | 5,074 | 2 | 179 | 0 | 4,924,400 | 0 |
| 106 | Thursday 14-11-19 | 1 | 6,502 | 0 | 74,592 | 108 | 10,260 | 0 | 0 | 0 | 229,271 | 13 | 52,501 | 320 | 5,072 | 17 | 179 | 1 | 4,924,400 | 0 |
| 107 | Wednesday 13-11-19 | 1 | 6,502 | 0 | 74,484 | 116 | 10,260 | 0 | 0 | 0 | 229,258 | -10 | 52,181 | 40 | 5,055 | 1 | 178 | 0 | 4,924,400 | 50,000 |
| 108 | Tuesday 12-11-19 | 1 | 6,502 | 8 | 74,368 | 98 | 10,260 | 0 | 0 | 0 | 229,268 | 7 | 52,141 | 90 | 5,054 | 3 | 178 | 0 | 4,874,400 | 0 |
| 109 | Monday 11-11-19 | 1 | 6,494 | 0 | 74,270 | 0 | 10,260 | 0 | 0 | 0 | 229,261 | 21 | 52,051 | 28 | 5,051 | 6 | 178 | 0 | 4,874,400 | 0 |
| 110 | Sunday 10-11-19 | 1 | 6,494 | 0 | 74,270 | 30 | 10,260 | 0 | 0 | 0 | 229,240 | 51 | 52,023 | 33 | 5,045 | 0 | 178 | 0 | 4,874,400 | 0 |
| 111 | Saturday 09-11-19 | 1 | 6,494 | 2 | 74,240 | 144 | 10,260 | 0 | 0 | 0 | 229,189 | -16 | 51,990 | 24 | 5,045 | 0 | 178 | 0 | 4,874,400 | 20,000 |
| 112 | Friday 08-11-19 | 1 | 6,492 | 4 | 74,096 | 74 | 10,260 | 0 | 0 | 0 | 229,205 | 61 | 51,966 | 112 | 5,045 | 3 | 178 | 0 | 4,854,400 | 0 |
| 113 | Thursday 07-11-19 | 1 | 6,488 | 5 | 74,022 | 149 | 10,260 | 0 | 0 | 0 | 229,144 | 25 | 51,854 | 113 | 5,042 | 9 | 178 | 1 | 4,854,400 | 0 |
| 114 | Wednesday 06-11-19 | 1 | 6,483 | 0 | 73,873 | 113 | 10,260 | 0 | 0 | 0 | 229,119 | -15 | 51,741 | 39 | 5,033 | 2 | 177 | 0 | 4,854,400 | 50,000 |
| 115 | Tuesday 05-11-19 | 1 | 6,483 | 14 | 73,760 | 54 | 10,260 | 0 | 0 | 0 | 229,134 | 6 | 51,702 | 99 | 5,031 | 35 | 177 | 1 | 4,804,400 | 0 |
| 116 | Monday 04-11-19 | 1 | 6,469 | 1 | 73,706 | 28 | 10,260 | 0 | 0 | 0 | 229,128 | -8 | 51,603 | 3 | 4,996 | 6 | 176 | 0 | 4,804,400 | 0 |
| 117 | Sunday 03-11-19 | 1 | 6,468 | 3 | 73,678 | 126 | 10,260 | 0 | 0 | 0 | 229,136 | 0 | 51,600 | 54 | 4,990 | 2 | 176 | 1 | 4,804,400 | 0 |
| 118 | Saturday 02-11-19 | 1 | 6,465 | 3 | 73,552 | 104 | 10,260 | 0 | 0 | 0 | 229,136 | 45 | 51,546 | 41 | 4,988 | 1 | 175 | 1 | 4,804,400 | 0 |
| 119 | Friday 01-11-19 | 1 | 6,462 | 5 | 73,448 | 70 | 10,260 | 0 | 0 | 0 | 229,091 | 37 | 51,505 | 66 | 4,987 | 9 | 174 | 0 | 4,804,400 | 0 |
| 120 | Thursday 31-10-19 | 1 | 6,457 | 11 | 73,378 | 156 | 10,260 | 0 | 0 | 0 | 229,054 | 31 | 51,439 | 215 | 4,978 | 47 | 174 | 1 | 4,804,400 | 0 |
| 121 | Wednesday 30-10-19 | 1 | 6,446 | 2 | 73,222 | 108 | 10,260 | 0 | 0 | 0 | 229,023 | 9 | 51,224 | 29 | 4,931 | 1 | 173 | 0 | 4,804,400 | 50,000 |
| 122 | Tuesday 29-10-19 | 1 | 6,444 | 5 | 73,114 | 96 | 10,260 | 0 | 0 | 0 | 229,014 | 1 | 51,195 | 26 | 4,930 | 1 | 173 | 0 | 4,754,400 | 0 |
